Lake Dunn Weather Center
|
|
|
Humidity
91%
|
Pressure
29.68"
|
Wind
17.9
mph (W)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 29 8:00 AM | Wed, Oct 29 9:00 AM | Wed, Oct 29 10:00 AM | Wed, Oct 29 11:00 AM | Wed, Oct 29 12:00 PM | Wed, Oct 29 1:00 PM | Wed, Oct 29 2:00 PM | Wed, Oct 29 3:00 PM | Wed, Oct 29 4:00 PM | Wed, Oct 29 5:00 PM | Wed, Oct 29 6:00 PM | Wed, Oct 29 7:00 PM | Wed, Oct 29 8:00 PM | Wed, Oct 29 9:00 PM | Wed, Oct 29 10:00 PM | Wed, Oct 29 11:00 PM | Thu, Oct 30 12:00 AM | Thu, Oct 30 1:00 AM | Thu, Oct 30 2:00 AM | Thu, Oct 30 3:00 AM | Thu, Oct 30 4:00 AM | Thu, Oct 30 5:00 AM | Thu, Oct 30 6:00 AM | Thu, Oct 30 7:00 AM | Thu, Oct 30 8:00 AM | Thu, Oct 30 9:00 AM | Thu, Oct 30 10:00 AM | Thu, Oct 30 11:00 AM | Thu, Oct 30 12:00 PM | Thu, Oct 30 1:00 PM | Thu, Oct 30 2:00 PM | Thu, Oct 30 3:00 PM | Thu, Oct 30 4:00 PM | Thu, Oct 30 5:00 PM | Thu, Oct 30 6:00 PM | Thu, Oct 30 7:00 PM | Thu, Oct 30 8:00 PM | Thu, Oct 30 9:00 PM | Thu, Oct 30 10:00 PM | Thu, Oct 30 11:00 PM | Fri, Oct 31 12:00 AM | Fri, Oct 31 1:00 AM | Fri, Oct 31 2:00 AM | Fri, Oct 31 3:00 AM | Fri, Oct 31 4:00 AM | Fri, Oct 31 5:00 AM | Fri, Oct 31 6:00 AM | Fri, Oct 31 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 48°F | 48°F | 48°F | 47°F | 47°F | 49°F | 51°F | 52°F | 50°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 45°F | 49°F | 53°F | 55°F | 58°F | 59°F | 60°F | 60°F | 59°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F |
| Feels Like | 42°F | 41°F | 41°F | 40°F | 40°F | 42°F | 50°F | 51°F | 49°F | 43°F | 49°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 40°F | 45°F | 50°F | 53°F | 55°F | 57°F | 58°F | 58°F | 57°F | 52°F | 50°F | 49°F | 48°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 5% | 62% | 54% | 43% | 32% | 26% | 22% | 0% | 1% | 2% | 2% | 2% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 92% | 86% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 90% | 90% | 92% | 93% | 94% | 95% | 91% | 89% | 86% | 84% | 83% | 83% | 81% | 75% | 81% | 88% | 86% | 85% | 85% | 86% | 88% | 90% | 88% | 77% | 67% | 60% | 54% | 50% | 47% | 46% | 45% | 51% | 59% | 60% | 62% | 64% | 65% | 66% | 66% | 68% | 69% | 71% | 73% | 75% | 76% | 78% |
| Dew Point | 46°F | 45°F | 45°F | 45°F | 45°F | 47°F | 50°F | 52°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 39°F | 39°F | 39°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F |
| Pressure | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.62" | 29.65" | 29.71" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 17.5 mph | 17.9 mph | 17.5 mph | 18.1 mph | 17.5 mph | 17.5 mph | 14.2 mph | 13.7 mph | 17.2 mph | 21.3 mph | 21.7 mph | 21.4 mph | 19.3 mph | 17.6 mph | 17 mph | 15.2 mph | 12.4 mph | 11.9 mph | 12.5 mph | 12.2 mph | 11.7 mph | 10.3 mph | 9 mph | 7.4 mph | 7.9 mph | 10.8 mph | 11.4 mph | 10.4 mph | 9.3 mph | 7.9 mph | 8.3 mph | 7.3 mph | 8.2 mph | 6.8 mph | 6.5 mph | 5.8 mph | 5.6 mph | 6 mph | 6.3 mph | 6.6 mph | 6.8 mph | 6.6 mph | 6.6 mph | 6.1 mph | 6 mph | 5.8 mph | 5.8 mph | 5.6 mph |
| Wind Direction |
![]() 274° W | ![]() 273° W | ![]() 277° W | ![]() 280° W | ![]() 279° W | ![]() 270° W | ![]() 300° WNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 323° NW | ![]() 313° NW | ![]() 320° NW | ![]() 319° NW | ![]() 322° NW | ![]() 318° NW | ![]() 314° NW | ![]() 306° NW | ![]() 302° WNW | ![]() 317° NW | ![]() 331° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 331° NNW | ![]() 318° NW | ![]() 308° NW | ![]() 294° WNW | ![]() 281° W | ![]() 274° W | ![]() 274° W | ![]() 270° W | ![]() 267° W | ![]() 274° W | ![]() 290° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 305° NW | ![]() 305° NW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 29 |
Rain |
55 °F
|
47 °F
|
100% |
92% |
|
Thursday
Oct 30 |
Clear |
60 °F
|
42 °F
|
0% |
54% |
|
Friday
Oct 31 |
Clouds |
63 °F
|
44 °F
|
0% |
46% |
|
Saturday
Nov 1 |
Clouds |
64 °F
|
51 °F
|
0% |
47% |
|
Sunday
Nov 2 |
Clouds |
61 °F
|
48 °F
|
0% |
60% |
|
Monday
Nov 3 |
Clear |
63 °F
|
43 °F
|
0% |
53% |
|
Tuesday
Nov 4 |
Clouds |
65 °F
|
46 °F
|
0% |
41% |
|
Wednesday
Nov 5 |
Clear |
68 °F
|
47 °F
|
0% |
42% |
|
Thursday
Nov 6 |
Clear |
71 °F
|
51 °F
|
0% |
39% |
|
Friday
Nov 7 |
Clear |
69 °F
|
49 °F
|
0% |
47% |
|
Saturday
Nov 8 |
Rain |
76 °F
|
55 °F
|
100% |
55% |
|
Sunday
Nov 9 |
Rain |
54 °F
|
42 °F
|
100% |
69% |
|
Monday
Nov 10 |
Clear |
54 °F
|
37 °F
|
0% |
42% |
|
Tuesday
Nov 11 |
Clear |
64 °F
|
42 °F
|
0% |
43% |
|
Wednesday
Nov 12 |
Clear |
67 °F
|
47 °F
|
0% |
42% |
|
Thursday
Nov 13 |
Clear |
71 °F
|
50 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dunn News Lake Dunn Photos Lake Dunn Videos |

Login

















